| 18TH SURGICAL HOSPITAL | 2214 | B | SC | V | 26 |
| A - ONE | 6204 | | P | PK | 27 |
| A D STEWART | 1004 | A | FD | PK | 28 |
| A J | 6106 | | MB | R | 29 |
| A J BLUE | 4005 | M | FD | DP | 30 |
| A L ELAINE ORNESS | 3309 | BB | C | PR | 31 |
| A L GEORGE HARRISON | 3409 | BB | IC | PR | 32 |
| A L JANIS JOPLIN | 4308 | M | C | L | 33 |
| A L JIMI HENDRIX | 4014 | M | FD | V | 34 |
| A L JOHN BONHAM | 2510 | B | LC | LB | 35 |
| A L KEITH MOON | 3014 | BB | FD | V | 36 |
| A L MAMA CASS ELLIOT | 4309 | M | C | PR | 37 |
| A LA MODE | 2015 | B | FD | BI | 38 |
| A WAIGHTS | 2109 | B | ID | PR | 39 |
| A-PEELING | 2002 | B | FD | Y | 40 |
| AARTSEN'S SPECTACULAR | 2115 | B | ID | BI | 41 |
| ABACUS SOL | 9002 | | CO | Y | 42 |
| ABBA | 7307 | | WL | DR | 43 |
| ABBADON | 3406 | BB | IC | R | 44 |
| ABBEY | 3005 | BB | FD | DP | 45 |
| ABRIDGE FOX | 4007 | M | FD | DR | 46 |
| ABRIDGE ROBIN | 7306 | | WL | R | 47 |
| ABRIDGE TAFFY | 4001 | M | FD | W | 48 |
| AC ABBY | 2312 | B | C | FL | 49 |
| AC ANA LISA | 3303 | BB | C | OR | 50 |
| AC ANGIE | 2510 | B | LC | LB | 51 |
| AC ANGRY BIRD | 6006 | | BA | R | 52 |
| AC AQUARIUS | 7013 | | ST | DB | 53 |
| AC AU | 2203 | B | SC | OR | 54 |
| AC B & B | 7015 | | ST | BI | 55 |
| AC BEN | 210 | AA | SC | LB | 56 |
| AC BIG JOHNSON | 210 | AA | SC | LB | 57 |
| AC BUGSY | 6009 | | BA | PR | 58 |
| AC CANDY | 3014 | BB | FD | V | 59 |
| AC CAPTAIN | 1413 | A | IC | DB | 60 |
| AC CASPER | 1101 | A | ID | W | 61 |
| AC CHARLOTTE | 6009 | | BA | PR | 62 |
| AC CHELAN | 2213 | B | SC | DB | 63 |
| AC CHICKEN RANCH | 2502 | B | LC | Y | 64 |
| AC CJ | 3203 | BB | SC | OR | 65 |
| AC CLOUDS AND RAIN | 1115 | A | ID | BI | 66 |
| AC CONAN | 2209 | B | SC | PR | 67 |
| AC COUGAR | 2212 | B | SC | FL | 68 |
| AC COY | 9002 | | CO | Y | 69 |
| AC CRAZY TRAIN | 1214 | A | SC | V | 70 |
| AC DAN | 2210 | B | SC | LB | 71 |
| AC DARK HORSE | 209 | AA | SC | PR | 72 |
| AC DERBY | 6107 | | MB | DR | 73 |
| AC DEUCEY | 3415 | BB | IC | BI | 74 |
| AC DEVIN | 3013 | BB | FD | DB | 75 |
| AC F & P | 1205 | A | SC | DP | 76 |
| AC FANCY | 3015 | BB | FD | BI | 77 |
| AC FBG | 203 | AA | SC | OR | 78 |
| AC FIREFLY | 4014 | M | FD | V | 79 |
| AC FREEDOM | 2213 | B | SC | DB | 80 |
| AC GARFIELD | 2203 | B | SC | OR | 81 |
| AC GLENDA | 3310 | BB | C | LB | 82 |
| AC GOLDEN NICKLES | 7002 | | ST | Y | 83 |
| AC GPS | 109 | AA | ID | PR | 84 |
| AC GYPSY | 3214 | BB | SC | V | 85 |
| AC HAWK | 3207 | BB | SC | DR | 86 |
| AC HIGHWAY 61 | 3015 | BB | FD | BI | 87 |
| AC HOLY COW | 309 | AA | C | PR | 88 |
| AC HOTTIE | 7005 | | ST | DP | 89 |
| AC INARA | 15 | AA | FD | BI | 90 |
| AC JACOB | 2210 | B | SC | LB | 91 |
| AC JC | 212 | AA | SC | FL | 92 |
| AC JOE | 2407 | B | IC | DR | 93 |
| AC JOY | 2213 | B | SC | DB | 94 |
| AC KAHUNA | 1109 | A | ID | PR | 95 |
| AC KATHYE | 3313 | BB | C | DB | 96 |
| AC KEYSER SOZE | 2009 | B | FD | PR | 97 |
| AC KIRA | 3509 | BB | LC | PR | 98 |
| AC KUNTZ | 1206 | A | SC | R | 99 |
| AC L | 2208 | B | SC | L | 100 |
| AC LEGS | 2412 | B | IC | FL | 101 |
| AC LESLIE | 3312 | BB | C | FL | 102 |
| AC LINDSAY | 4313 | M | C | DB | 103 |
| AC LION | 110 | AA | ID | LB | 104 |
| AC LOOMIS | 1109 | A | ID | PR | 105 |
| AC MAGICK | 2215 | B | SC | BI | 106 |
| AC MARLENE | 1414 | A | IC | V | 107 |
| AC MOM | 3115 | BB | ID | BI | 108 |
| AC MP | 3309 | BB | C | PR | 109 |
| AC OUTLANDER | 2310 | B | C | LB | 110 |
| AC PAINT | 1114 | A | ID | V | 111 |
| AC PAPA | 108 | AA | ID | L | 112 |
| AC PETALICIOUS | 3410 | BB | IC | LB | 113 |
| AC PILLOW | 213 | AA | SC | DB | 114 |
| AC RAINIER | 3014 | BB | FD | V | 115 |
| AC RILEY | 2207 | B | SC | DR | 116 |
| AC RING OF FIRE | 1113 | A | ID | DB | 117 |
| AC ROOSTER | 7006 | | ST | R | 118 |
| AC ROSEBUD | 3113 | BB | ID | DB | 119 |
| AC ROSKELLEY | 208 | AA | SC | L | 120 |
| AC ROW'S END | 2313 | B | C | DB | 121 |
| AC SHANNON | 2412 | B | IC | FL | 122 |
| AC SHERI | 3213 | BB | SC | DB | 123 |
| AC SHITAKE | 2203 | B | SC | OR | 124 |
| AC SK8R BOI | 3302 | BB | C | Y | 125 |
| AC SKAGIT | 2203 | B | SC | OR | 126 |
| AC SPOT | 2115 | B | ID | BI | 127 |
| AC SQUIGGLE | 3213 | BB | SC | DB | 128 |
| AC STICKY FINGERS | 3012 | BB | FD | FL | 129 |
| AC TARA | 6002 | | BA | Y | 130 |
| AC THORNBIRD | 2505 | B | LC | DP | 131 |
| AC TODO | 2210 | B | SC | LB | 132 |
| AC TWIST | 1101 | A | ID | W | 133 |
| AC WHITE RABBIT | 6014 | | BA | V | 134 |
| AC WILLIAM | 1102 | A | ID | Y | 135 |
| AC YOUNG | 2402 | B | IC | Y | 136 |
| AC ZED | 209 | AA | SC | PR | 137 |
| ACCLIMATION | 1007 | A | FD | DR | 138 |
| ACE | 2207 | B | SC | DR | 139 |
| ACE O' HEARTS | 9606 | | S | R | 140 |
| ACHERON | 2406 | B | IC | R | 141 |
| ACIE C | 1008 | A | FD | L | 142 |
| ACKMAN'S PIONEER | 1207 | A | SC | DR | 143 |
| ACTION | 4006 | M | FD | R | 144 |
| ACTIVE | 4206 | M | SC | R | 145 |
| AD LIB | 1314 | A | C | V | 146 |
| ADAM LEIGH | 3008 | BB | FD | L | 147 |
| ADAM'S BEAUTY | 9013 | | CO | DB | 148 |
| ADAM'S STAR | 9202 | | O | Y | 149 |
| ADAMS JOY | 4105 | M | ID | DP | 150 |
| ADARE | 2204 | B | SC | PK | 151 |
| ADHESION | 3007 | BB | FD | DR | 152 |
| ADMIRABLE | 211 | AA | SC | BR | 153 |
| ADMIRATION | 2207 | B | SC | DR | 154 |
| ADONIS | 4105 | M | ID | DP | 155 |
| ADORA | 2210 | B | SC | LB | 156 |
| ADORA PREVOST | 108 | AA | ID | L | 157 |
| ADORABLE YOU | 3208 | BB | SC | L | 158 |
| ADS CENTENNIAL | 2103 | B | ID | OR | 159 |
| ADVANCE | 110 | AA | ID | LB | 160 |
| ADVANCEMENT | 2504 | B | LC | PK | 161 |
| AFFIRMED | 3001 | BB | FD | W | 162 |
| AFTER GLOW | 3411 | BB | IC | BR | 163 |
| AGATHA CHRISTY | 2405 | B | IC | DP | 164 |
| AGNES Z | 3106 | BB | ID | R | 165 |
| AGRICOLA | 2211 | B | SC | BR | 166 |
| AILEEN M | 2210 | B | SC | LB | 167 |
| AILSA BAILEY | 4005 | M | FD | DP | 168 |
| AITARA APRIL | 3310 | BB | C | LB | 169 |
| AITARA BRONWYN | 1513 | A | LC | DB | 170 |
| AITARA CARESS | 3310 | BB | C | LB | 171 |
| AITARA CLOUD | 3401 | BB | IC | W | 172 |
| AITARA DIADEM | 3015 | BB | FD | BI | 173 |
| AITARA MAJESTY | 1202 | A | SC | Y | 174 |
| AITARA PERPLEX | 2208 | B | SC | L | 175 |
| AITARA PICARDY | 3510 | BB | LC | LB | 176 |
| AITARA RUFUS | 2306 | B | C | R | 177 |
| AITARA SUCCESS | 3204 | BB | SC | PK | 178 |
| AITARA WEE-DI | 3313 | BB | C | DB | 179 |
| AJA | 2512 | B | LC | FL | 180 |
| AJI | 1204 | A | SC | PK | 181 |
| AKEBARE OTOME | 7310 | | WL | LB | 182 |
| AKITA | 7613 | | NX | DB | 183 |
| AKITA NO HIKARI | 7607 | | NX | DR | 184 |
| AKSEL JUUL | 4015 | M | FD | BI | 185 |
| AL | 2108 | B | ID | L | 186 |
| AL ALMAND | 2503 | B | LC | OR | 187 |
| ALABAMA MELODY | 2304 | B | C | PK | 188 |
| ALABASTER | 2001 | B | FD | W | 189 |
| ALABASTER QUEEN | 2001 | B | FD | W | 190 |
| ALBA PURITY | 9601 | | S | W | 191 |
| ALBERT CAMUS | 2110 | B | ID | LB | 192 |
| ALBERT J ESTA | 211 | AA | SC | BR | 193 |
| ALBERT J G | 2406 | B | IC | R | 194 |
| ALBERTA BRYNNA | 7610 | | NX | LB | 195 |
| ALBERTA DAWN | 3013 | BB | FD | DB | 196 |
| ALBERTA FLAME | 2212 | B | SC | FL | 197 |
| ALBERTA KEEGAN | 4007 | M | FD | DR | 198 |
| ALBERTA PRIDE | 2012 | B | FD | FL | 199 |
| ALBERTA SUNSET | 7606 | | NX | R | 200 |
| ALBERTA VELVET | 4009 | M | FD | PR | 201 |
| ALBESKA | 3101 | BB | ID | W | 202 |
| ALBINO | 6201 | | P | W | 203 |
| ALDEN ALPINE | 1201 | A | SC | W | 204 |
| ALDEN BURGANDY | 1007 | A | FD | DR | 205 |
| ALDEN BUTTERCUP | 4002 | M | FD | Y | 206 |
| ALDEN CLASSIC | 1110 | A | ID | LB | 207 |
| ALDEN FESTIVAL | 2001 | B | FD | W | 208 |
| ALDEN GALAXY | 2007 | B | FD | DR | 209 |
| ALDEN IMPERIAL | 1210 | A | SC | LB | 210 |
| ALDEN JOY | 2210 | B | SC | LB | 211 |
| ALDEN LODGE | 3204 | BB | SC | PK | 212 |
| ALDEN REGAL | 4304 | M | C | PK | 213 |
| ALDEN SNOW | 3201 | BB | SC | W | 214 |
| ALDEN SNOWLODGE | 3301 | BB | C | W | 215 |
| ALDEN SUPER | 1108 | A | ID | L | 216 |
| ALDOUS HUXLEY | 3306 | BB | C | R | 217 |
| ALENA ROSE | 7310 | | WL | LB | 218 |
| ALENE ADEL | 4010 | M | FD | LB | 219 |
| ALERT | 6207 | | P | DR | 220 |
| ALEX S | 2113 | B | ID | DB | 221 |
| ALEXIS D | 4007 | M | FD | DR | 222 |
| ALEXIS K JEWEL | 3201 | BB | SC | W | 223 |
| ALF'S MASCOT | 3101 | BB | ID | W | 224 |
| ALFA SOCCORO | 3414 | BB | IC | V | 225 |
| ALFONSO | 8009 | | PE | PR | 226 |
| ALFRA ANGIE | 9213 | | O | DB | 227 |
| ALFRA GEORGE | 1010 | A | FD | LB | 228 |
| ALFRA PAUL | 3007 | BB | FD | DR | 229 |
| ALFRA PURITY | 2101 | B | ID | W | 230 |
| ALFRED C | 203 | AA | SC | OR | 231 |
| ALFRED GRILLE | 2410 | B | IC | LB | 232 |
| ALI OOP | 4006 | M | FD | R | 233 |
| ALIBI | 3002 | BB | FD | Y | 234 |
| ALICE | 6206 | | P | R | 235 |
| ALICE B | 3202 | BB | SC | Y | 236 |
| ALICE B CLAYSON | 4014 | M | FD | V | 237 |
| ALICE BABB | 9004 | | CO | PK | 238 |
| ALICE CHALIFOUX | 4002 | M | FD | Y | 239 |
| ALICE DENTON | 3208 | BB | SC | L | 240 |
| ALICE HOLLAND | 1303 | A | C | OR | 241 |
| ALICE J | 6005 | | BA | DP | 242 |
| ALICE K. | 3008 | BB | FD | L | 243 |
| ALICE MAY | 2510 | B | LC | LB | 244 |
| ALICE MICHAEL | 6008 | | BA | L | 245 |
| ALICE NEWSTEAD | 1006 | A | FD | R | 246 |
| ALICIA MARIE | 4002 | M | FD | Y | 247 |
| ALISSA | 2101 | B | ID | W | 248 |
| ALJO | 1205 | A | SC | DP | 249 |
| ALL AMERICAN | 1212 | A | SC | FL | 250 |
| ALL DUTCH | 111 | AA | ID | BR | 251 |
| ALL GOLD | 3211 | BB | SC | BR | 252 |
| ALL SMILES | 2202 | B | SC | Y | 253 |
| ALL TRIUMPH | 4201 | M | SC | W | 254 |
| ALLAN MARTIN | 6106 | | MB | R | 255 |
| ALLAN SNOWFIRE | 2201 | B | SC | W | 256 |
| ALLEN H | 6010 | | BA | LB | 257 |
| ALLEN'S BIG RED | 1206 | A | SC | R | 258 |
| ALLEN'S JUPITER | 3102 | BB | ID | Y | 259 |
| ALLEN'S LADIES CHOICE | 1106 | A | ID | R | 260 |
| ALLEN'S SMOKY SKIES | 2205 | B | SC | DP | 261 |
| ALLEY | 3102 | BB | ID | Y | 262 |
| ALLEY ROSE | 9609 | | S | PR | 263 |
| ALLIE RED | 6106 | | MB | R | 264 |
| ALLIE WHITE | 2101 | B | ID | W | 265 |
| ALLIE YELLOW | 4002 | M | FD | Y | 266 |
| ALLISON | 3502 | BB | LC | Y | 267 |
| ALLISON RUMSBY | 2210 | B | SC | LB | 268 |
| ALLOWAY ANN | 3009 | BB | FD | PR | 269 |
| ALLOWAY CANDY | 7004 | | ST | PK | 270 |
| ALLOWAY COTTAGE | 2010 | B | FD | LB | 271 |
| ALLOWAY GRACE | 3011 | BB | FD | BR | 272 |
| ALLOWAY MANDY | 3010 | BB | FD | LB | 273 |
| ALLOWAY NOREEN | 3005 | BB | FD | DP | 274 |
| ALLTAMI APOLLO | 201 | AA | SC | W | 275 |
| ALLTAMI CHERRY | 3006 | BB | FD | R | 276 |
| ALLTAMI CLASSIC | 2002 | B | FD | Y | 277 |
| ALLTAMI CORAL | 2210 | B | SC | LB | 278 |
| ALLTAMI CORSAIR | 3207 | BB | SC | DR | 279 |
| ALLTAMI PEARL | 6004 | | BA | PK | 280 |
| ALLTAMI RUBY | 2206 | B | SC | R | 281 |
| ALMA IRENE | 1001 | A | FD | W | 282 |
| ALMAND CLIMAX | 1010 | A | FD | LB | 283 |
| ALMAND DELIGHT | 2502 | B | LC | Y | 284 |
| ALMAND JOY (CLIMAX) | 1010 | A | FD | LB | 285 |
| ALMAND SUPREME | 202 | AA | SC | Y | 286 |
| ALOHA | 2212 | B | SC | FL | 287 |
| ALPEN ALLIE | 3004 | BB | FD | PK | 288 |
| ALPEN ANGEL | 9615 | | S | BI | 289 |
| ALPEN AZTEC | 9611 | | S | BR | 290 |
| ALPEN B. FINKLE | 4512 | M | LC | FL | 291 |
| ALPEN BEAUTY | 9007 | | CO | DR | 292 |
| ALPEN BILL | 2210 | B | SC | LB | 293 |
| ALPEN BLAZE | 8203 | | AN | OR | 294 |
| ALPEN BLUSH | 8613 | | NO | DB | 295 |
| ALPEN BOB | 1114 | A | ID | V | 296 |
| ALPEN BUTTERCUP | 4002 | M | FD | Y | 297 |
| ALPEN CARDINAL | 9607 | | S | DR | 298 |
| ALPEN CASSIDY | 7310 | | WL | LB | 299 |
| ALPEN CHARM | 4208 | M | SC | L | 300 |
| ALPEN CHEER | 9606 | | S | R | 301 |
| ALPEN CHERUB | 9001 | | CO | W | 302 |
| ALPEN CHIPS | 9207 | | O | DR | 303 |
| ALPEN CLARA | 4003 | M | FD | OR | 304 |
| ALPEN CLOUD | 3001 | BB | FD | W | 305 |
| ALPEN CURRANT | 3307 | BB | C | DR | 306 |
| ALPEN CYDNEY | 9010 | | CO | LB | 307 |
| ALPEN DEE | 6106 | | MB | R | 308 |
| ALPEN DELIGHT | 4001 | M | FD | W | 309 |
| ALPEN DIAMOND | 9010 | | CO | LB | 310 |
| ALPEN DON | 2209 | B | SC | PR | 311 |
| ALPEN DREAM | 1405 | A | IC | DP | 312 |
| ALPEN DUSK | 9613 | | S | DB | 313 |
| ALPEN DYLAN | 2408 | B | IC | L | 314 |
| ALPEN EMBERS | 8207 | | AN | DR | 315 |
| ALPEN ERNA | 2301 | B | C | W | 316 |
| ALPEN FAITH | 9005 | | CO | DP | 317 |
| ALPEN FERN | 3510 | BB | LC | LB | 318 |
| ALPEN FIRE | 3413 | BB | IC | DB | 319 |
| ALPEN FLAME | 4312 | M | C | FL | 320 |
| ALPEN FLARE | 4303 | M | C | OR | 321 |
| ALPEN FLATHEAD | 9009 | | CO | PR | 322 |
| ALPEN FROST | 9601 | | S | W | 323 |
| ALPEN FURY | 8206 | | AN | R | 324 |
| ALPEN GEM | 4206 | M | SC | R | 325 |
| ALPEN GLITTER | 8209 | | AN | PR | 326 |
| ALPEN GLOW | 3314 | BB | C | V | 327 |
| ALPEN HAZEL | 9702 | | MS | Y | 328 |
| ALPEN IMP | 9405 | | OT | DP | 329 |
| ALPEN J.D. | 4006 | M | FD | R | 330 |
| ALPEN JEAN | 4315 | M | C | BI | 331 |
| ALPEN JESSIE | 6001 | | BA | W | 332 |
| ALPEN JEWEL | 4014 | M | FD | V | 333 |
| ALPEN JOHN | 4311 | M | C | BR | 334 |
| ALPEN JOY | 4215 | M | SC | BI | 335 |
| ALPEN KIMBERLY | 9602 | | S | Y | 336 |
| ALPEN LADY | 3015 | BB | FD | BI | 337 |
| ALPEN LINDSEY | 4204 | M | SC | PK | 338 |
| ALPEN LOIS | 9010 | | CO | LB | 339 |
| ALPEN LUSTER | 4406 | M | IC | R | 340 |
| ALPEN M & M | 9715 | | MS | BI | 341 |
| ALPEN MAGIC | 4014 | M | FD | V | 342 |
| ALPEN MANDI | 9002 | | CO | Y | 343 |
| ALPEN MARC | 6107 | | MB | DR | 344 |
| ALPEN MARIE | 3402 | BB | IC | Y | 345 |
| ALPEN MARJORY | 6114 | | MB | V | 346 |
| ALPEN MARLA | 3409 | BB | IC | PR | 347 |
| ALPEN MARY | 9004 | | CO | PK | 348 |
| ALPEN MARY LLOYD | 9013 | | CO | DB | 349 |
| ALPEN MARY LOU | 1210 | A | SC | LB | 350 |
| ALPEN MARY MC | 3207 | BB | SC | DR | 351 |
| ALPEN MATTHEW | 9608 | | S | L | 352 |
| ALPEN MICHAEL T | 3213 | BB | SC | DB | 353 |
| ALPEN MILDRED | 3202 | BB | SC | Y | 354 |
| ALPEN MYRLE | 3104 | BB | ID | PK | 355 |
| ALPEN NELLIE | 9209 | | O | PR | 356 |
| ALPEN NIGHT | 3007 | BB | FD | DR | 357 |
| ALPEN OLGA | 4004 | M | FD | PK | 358 |
| ALPEN PAULINE | 1114 | A | ID | V | 359 |
| ALPEN PEARL | 8208 | | AN | L | 360 |
| ALPEN PIXIE | 8609 | | NO | PR | 361 |
| ALPEN POPS | 8207 | | AN | DR | 362 |
| ALPEN PRIMROSE | 3002 | BB | FD | Y | 363 |
| ALPEN RAUSIE | 9207 | | O | DR | 364 |
| ALPEN RHICKY | 4306 | M | C | R | 365 |
| ALPEN ROCKET | 9206 | | O | R | 366 |
| ALPEN SAMI | 9207 | | O | DR | 367 |
| ALPEN SARA | 9714 | | MS | V | 368 |
| ALPEN SHADOWS | 9615 | | S | BI | 369 |
| ALPEN SHEEN | 4007 | M | FD | DR | 370 |
| ALPEN SNOWBIRD | 9201 | | O | W | 371 |
| ALPEN SNOWFLAKE | 4301 | M | C | W | 372 |
| ALPEN SONG | 4004 | M | FD | PK | 373 |
| ALPEN SPARKLE | 9605 | | S | DP | 374 |
| ALPEN SPENCE | 3001 | BB | FD | W | 375 |
| ALPEN SPLENDOR | 8205 | | AN | DP | 376 |
| ALPEN STAR | 8602 | | NO | Y | 377 |
| ALPEN STARLITE | 9712 | | MS | FL | 378 |
| ALPEN STEVE | 3001 | BB | FD | W | 379 |
| ALPEN SUN | 4202 | M | SC | Y | 380 |
| ALPEN SUNDOWN | 3013 | BB | FD | DB | 381 |
| ALPEN SUNNY | 4102 | M | ID | Y | 382 |
| ALPEN SUNSET | 4010 | M | FD | LB | 383 |
| ALPEN THOMAS | 4302 | M | C | Y | 384 |
| ALPEN TONI | 8205 | | AN | DP | 385 |
| ALPEN TREASURE | 4309 | M | C | PR | 386 |
| ALPEN TWINKLE | 4310 | M | C | LB | 387 |
| ALPEN VADA | 3009 | BB | FD | PR | 388 |
| ALPEN VELVET | 2007 | B | FD | DR | 389 |
| ALPEN VIVIAN | 4006 | M | FD | R | 390 |
| ALPEN WIND | 9210 | | O | LB | 391 |
| ALPEN WONDER | 9205 | | O | DP | 392 |
| ALPEN X | 3013 | BB | FD | DB | 393 |
| ALPHONSE DAUDET | 1304 | A | C | PK | 394 |
| ALPINA | 3101 | BB | ID | W | 395 |
| ALPINE SALMON | 3005 | BB | FD | DP | 396 |
| ALPINE SNOW | 1301 | A | C | W | 397 |
| ALPOWA | 2304 | B | C | PK | 398 |
| ALSIE | 3110 | BB | ID | LB | 399 |
| ALTA BISHOP | 9606 | | S | R | 400 |
| ALTON MISNER | 2102 | B | ID | Y | 401 |
| ALVA'S DEMURE | 2510 | B | LC | LB | 402 |
| ALVA'S DORIS | 3207 | BB | SC | DR | 403 |
| ALVA'S FRILLS | 2504 | B | LC | PK | 404 |
| ALVA'S ISOBEL | 3005 | BB | FD | DP | 405 |
| ALVA'S LILAC | 3408 | BB | IC | L | 406 |
| ALVA'S MAGIC | 2109 | B | ID | PR | 407 |
| ALVA'S MARIA | 2208 | B | SC | L | 408 |
| ALVA'S REGALIA | 2009 | B | FD | PR | 409 |
| ALVA'S SENSATION | 2310 | B | C | LB | 410 |
| ALVA'S SUPREME | 1002 | A | FD | Y | 411 |
| ALVERA | 204 | AA | SC | PK | 412 |
| ALYSS ENDERS | 9615 | | S | BI | 413 |
| ALYSTONE AMETHYST | 4008 | M | FD | L | 414 |
| AMANDA | 3210 | BB | SC | LB | 415 |
| AMANDA C | 2204 | B | SC | PK | 416 |
| AMANDA JARVIS | 4204 | M | SC | PK | 417 |
| AMANDA R | 3010 | BB | FD | LB | 418 |
| AMARAN CANDY FLOSS | 3004 | BB | FD | PK | 419 |
| AMARAN PENTIRE | 3211 | BB | SC | BR | 420 |
| AMARAN RELISH | 211 | AA | SC | BR | 421 |
| AMAZING | 1203 | A | SC | OR | 422 |
| AMBASSADOR VAN KLEFFENS | 3003 | BB | FD | OR | 423 |
| AMBER FESTIVAL | 3010 | BB | FD | LB | 424 |
| AMBER QUEEN | 6211 | | P | BR | 425 |
| AMBERGLEAM | 3011 | BB | FD | BR | 426 |
| AMBERGLOW | 6103 | | MB | OR | 427 |
| AMBITION | 3509 | BB | LC | PR | 428 |
| AMBUSH | 2202 | B | SC | Y | 429 |
| AMELIA | 2205 | B | SC | DP | 430 |
| AMELIA'S SURPRSE | 1008 | A | FD | L | 431 |
| AMERICAN BEAUTY | 2107 | B | ID | DR | 432 |
| AMERICAN CLASSIC | 1201 | A | SC | W | 433 |
| AMERICAN DREAM | 2214 | B | SC | V | 434 |
| AMERICAN STYLE | 1111 | A | ID | BR | 435 |
| AMETHYST | 3008 | BB | FD | L | 436 |
| AMETHYST GLOW | 4005 | M | FD | DP | 437 |
| AMGARD CORONET | 4010 | M | FD | LB | 438 |
| AMGARD DELICATE | 1010 | A | FD | LB | 439 |
| AMHURST ABBY | 1413 | A | IC | DB | 440 |
| AMHURST ERICA | 3113 | BB | ID | DB | 441 |
| AMHURST JAKE | 1206 | A | SC | R | 442 |
| AMHURST KAT | 2202 | B | SC | Y | 443 |
| AMHURST MARY | 2006 | B | FD | R | 444 |
| AMHURST REGINA | 1202 | A | SC | Y | 445 |
| AMIRA | 3009 | BB | FD | PR | 446 |
| AMORANGI JOY | 3302 | BB | C | Y | 447 |
| AMORANGI PEARL | 7302 | | WL | Y | 448 |
| AMOROUS | 4014 | M | FD | V | 449 |
| AMOS KIRBY | 1109 | A | ID | PR | 450 |
| AMPUTATION | 208 | AA | SC | L | 451 |
| AMULET | 2009 | B | FD | PR | 452 |
| AMY | 7313 | | WL | DB | 453 |
| AMY CAMPBELL | 2011 | B | FD | BR | 454 |
| AMY K | 2210 | B | SC | LB | 455 |
| AMY KAY | 6109 | | MB | PR | 456 |
| AMY LAUREL | 3001 | BB | FD | W | 457 |
| AMY'S STAR | 9213 | | O | DB | 458 |
| AMY. | 2002 | B | FD | Y | 459 |
| AN SUNIER | 2301 | B | C | W | 460 |
| ANAMARIE | 9002 | | CO | Y | 461 |
| ANDERSON | 2404 | B | IC | PK | 462 |
| ANDRE MENOU | 6205 | | P | DP | 463 |
| ANDREA | 9710 | | MS | LB | 464 |
| ANDREA CLARK | 2102 | B | ID | Y | 465 |
| ANDREA LYNN | 3503 | BB | LC | OR | 466 |
| ANDREW DAVID | 1410 | A | IC | LB | 467 |
| ANDREW LOCKWOOD | 6208 | | P | L | 468 |
| ANDREW MAGSON | 3206 | BB | SC | R | 469 |
| ANDREW MITCHELL | 2206 | B | SC | R | 470 |
| ANDREW TODD | 1210 | A | SC | LB | 471 |
| ANDRIANA | 1501 | A | LC | W | 472 |
| ANDRIES' LAETICA | 3401 | BB | IC | W | 473 |
| ANDRIES' ORANGE | 4203 | M | SC | OR | 474 |
| ANDRIES' PINK | 7304 | | WL | PK | 475 |
| ANDRIES' WONDER | 7610 | | NX | LB | 476 |
| ANDY CLARK | 1412 | A | IC | FL | 477 |
| ANGEL BABY | 6102 | | MB | Y | 478 |
| ANGEL FACE | 3015 | BB | FD | BI | 479 |
| ANGEL WINGS | 7304 | | WL | PK | 480 |
| ANGEL'S DELIGHT | 2510 | B | LC | LB | 481 |
| ANGEL'S DUST | 7301 | | WL | W | 482 |
| ANGEL'S JOY | 2504 | B | LC | PK | 483 |
| ANGEL'S KISS | 6001 | | BA | W | 484 |
| ANGEL'S KISS. | 4010 | M | FD | LB | 485 |
| ANGELA DODI | 2510 | B | LC | LB | 486 |
| ANGELLA FREITAS | 4010 | M | FD | LB | 487 |
| ANGIE | 3106 | BB | ID | R | 488 |
| ANGIE'S CHOICE | 3306 | BB | C | R | 489 |
| ANGLICAN WATER | 6007 | | BA | DR | 490 |
| ANGORA | 3001 | BB | FD | W | 491 |
| ANGORA. | 6102 | | MB | Y | 492 |
| ANGORA.. | 9601 | | S | W | 493 |
| ANITA H | 2205 | B | SC | DP | 494 |
| ANITA Y | 6102 | | MB | Y | 495 |
| ANITA Y. | 6002 | | BA | Y | 496 |
| ANJA G J | 2301 | B | C | W | 497 |
| ANN | 1509 | A | LC | PR | 498 |
| ANN BRECKENFELDER | 9006 | | CO | R | 499 |
| ANN ELEANOR | 7310 | | WL | LB | 500 |
| ANN GETSON | 2206 | B | SC | R | 501 |
| ANN HUSTON | 1202 | A | SC | Y | 502 |
| ANN MARIE | 4007 | M | FD | DR | 503 |
| ANN MARIE Z | 6004 | | BA | PK | 504 |
| ANN RICE | 1311 | A | C | BR | 505 |
| ANN'S CORONET | 4010 | M | FD | LB | 506 |
| ANNA | 2114 | B | ID | V | 507 |
| ANNA BESSIE | 3309 | BB | C | PR | 508 |
| ANNA D K | 4003 | M | FD | OR | 509 |
| ANNA KOEN | 2208 | B | SC | L | 510 |
| ANNA MARI | 3510 | BB | LC | LB | 511 |
| ANNA MARIE | 7601 | | NX | W | 512 |
